|
Table 8-2 2025 Percentage of Gross and Rentable Square Footage by Building |
||||
|---|---|---|---|---|
| Exterior Gross Sq. Ftg. |
Percent of Total |
Net Rentable Sq. Ftg. |
Percent of Total |
|
| Loop Campus | ||||
| Computer Science | 184,461 | 3.91% | 136,218 | 4.13% |
| Reskin Theatre | 44,377 | 0.94% | 33,403 | 1.01% |
| Lewis Center | 302,357 | 6.41% | 190,074 | 5.76% |
| O'Malley | 78,014 | 1.66% | 58,792 | 1.78% |
| DePaul Center | 701,699 | 14.89% | 507,394 | 15.37% |
| 14 East Jackson | 371,170 | 7.87% | 267,589 | 8.11% |
| Cinespace (Leased) | 45,242 | 0.96% | 45,242 | 1.37% |
| Loop Campus Subtotal | 1,727,320 | 36.65% | 1,238,712 | 37.53% |
| Lincoln Park | ||||
| Athletic Center | 69,724 | 1.48% | 57,903 | 1.75% |
| Art Museum | 15,356 | 0.33% | 12,401 | 0.38% |
| Arts & Letters Hall | 115,479 | 2.45% | 98,024 | 2.97% |
| Byrne Hall | 77,485 | 1.64% | 56,507 | 1.71% |
| Cacciatore Stadium | 6,571 | 0.14% | 4,688 | 0.14% |
| Centennial Hall | 88,635 | 1.88% | 57,943 | 1.76% |
| Clifton Hall | 118,527 | 2.51% | 74,004 | 2.24% |
| Clifton Parking Deck | 157,951 | 3.35% | 28 | 0.00% |
| Commons Building | 19,678 | 0.42% | 10,951 | 0.33% |
| Corcoran Hall | 35,124 | 0.75% | 31,630 | 0.96% |
| Courtside Apartments | 4,970 | 0.11% | 3,841 | 0.12% |
| Faculty House | 4,471 | 0.09% | 4,471 | 0.14% |
| Levan Hall | 52,477 | 1.11% | 26,304 | 0.80% |
| Library | 187,708 | 3.98% | 132,774 | 4.02% |
| McCabe | 58,406 | 1.24% | 47,877 | 1.45% |
| McGowan | 56,025 | 1.19% | 47,756 | 1.45% |
| McGowan South | 127,900 | 2.71% | 108,715 | 3.29% |
| Munroe Hall | 95,774 | 2.03% | 63,996 | 1.94% |
| O'Connell Center | 30,843 | 0.65% | 26,789 | 0.81% |
| Opera Hall | 13,713 | 0.29% | 13,713 | 0.42% |
| Performance Center | 180,937 | 3.84% | 160,772 | 4.87% |
| Parking Structure | 119,733 | 2.54% | 25 | 0.00% |
| Racine Hall | 68,245 | 1.45% | 60,546 | 1.83% |
| Ray Meyer Fitness Center | 117,435 | 2.49% | 104,938 | 3.18% |
| Schmitt Academic Center | 164,408 | 3.49% | 95,273 | 2.89% |
| Sanctuary | 103,915 | 2.20% | 79,651 | 2.41% |
| Sanctuary Parking | 24,728 | 0.52% | 236 | 0.01% |
| Sanctuary Townhomes | 38,284 | 0.81% | 31,917 | 0.97% |
| School of Music | 44,102 | 0.94% | 29,740 | 0.90% |
| Seton Hall | 60,817 | 1.29% | 53,837 | 1.63% |
| Sheffield Square | 33,512 | 0.71% | 26,559 | 0.80% |
| Student Center | 149,381 | 3.17% | 102,852 | 3.12% |
| Theatre School | 167,296 | 3.55% | 142,485 | 4.32% |
| University Hall | 85,705 | 1.82% | 74,053 | 2.24% |
| 955 W. Belden | 3,454 | 0.07% | 1,750 | 0.05% |
| 959 W. Belden | 2,496 | 0.05% | 1,750 | 0.05% |
| 990 W. Fullerton | 91,963 | 1.95% | 68,972 | 2.09% |
| 1050 W. Fullerton | 31,312 | 0.66% | 29,711 | 0.90% |
| 1150 W. Fullerton | 52,043 | 1.10% | 39,095 | 1.18% |
| 2244 Seminary | 4,582 | 0.10% | 2,600 | 0.08% |
| 2247 N. Halsted | 51,170 | 1.09% | 31,305 | 0.95% |
| 2314 Sheffield | 5,164 | 0.11% | 3,473 | 0.11% |
| 2327 Racine | 3,012 | 0.06% | 1,634 | 0.05% |
| 2333 Racine | 7,394 | 0.16% | 4,946 | 0.15% |
| 2343 Racine | 3,107 | 0.07% | 1,766 | 0.05% |
| 2347 Racine | 3,730 | 0.08% | 2,543 | 0.08% |
| 2400 Sheffield | 31,500 | 0.67% | 29,452 | 0.89% |
| Lincoln Park Subtotal | 2,986,242 | 63.35% | 2,062,196 | 62.47% |
| TOTAL | 4,713,562 | 100.00% | 3,300,908 | 100.00% |
| Source: Facility Operations | IRMA 2025 |
|||

